Potaissa
Turda targets for this campaign
Our team - Potaissa Turda - has been assigned to
preliminary group 8 of ICCF Champions League, with a simple and
clear assignment "Destroy all Barbarian opposition!".
The opposition consists of the following teams: ALFA Team (Czech
Republic), CC-Salzburg (Austria), Chess Mail Unicorns (International
team), E.C. da Benedita (Portugal), Rochade 5171 - FARM (Germany),
September Malbork Cup (Poland), Stansco.com.NetChess.Knights (USA),
White Bishop Chess Team (Italy), Zeitnot Chess Team (International
team), Zugzwang Bocholt V (Germany)
Here is a presentation of each combat for this campaign, with
more details to come later on as our troops clash with the enemy.
| POTAISSA TURDA | 1 | 3 | ALFA Team |
|---|---|---|---|
| Sergey Simonenko | ½ | ½ | Rudolf Sevecek (CZE) |
| Valer E. Demian | 0 | 1 | Pavel Svacek (CZE) |
| Marius Ceteras | ½ | ½ | Oldrich Sedlacek (CZE) |
| Alin Toma/Cristian Campian | 0 | 1 | Miroslav Michalek (CZE) |
| POTAISSA TURDA | 1½ | 2½ | CC-Salzburg |
|---|---|---|---|
| Sergey Simonenko | 0 | 1 | Fritz Fleischanderl (OST) |
| Valer E. Demian | 1 | 0 | Michael Krauland (OST) |
| Marius Ceteras | ½ | ½ | Franz Dicker (OST) |
| Alin Toma/Cristian Campian | 0 | 1 | Erich Bernhaupt (OST) |
| POTAISSA TURDA | 1 | 3 | Chess Mail Unicorns |
|---|---|---|---|
| Sergey Simonenko | ½ | ½ | John Elburg (NLD) |
| Valer E. Demian | 0 | 1 | Martin Bennedik (GER) |
| Marius Ceteras | ½ | ½ | John Claridge (WLS) |
| Alin Toma/Cristian Campian | 0 | 1 | Henry P. Southwell (ENG) |
| POTAISSA TURDA | 3 | 1 | E.C. da Benedita |
|---|---|---|---|
| Sergey Simonenko | ½ | ½ | Julio Flores (POR) |
| Valer E. Demian | 1 | 0 | Antonio P. dos Santos (POR) |
| Marius Ceteras | ½ | ½ | Gaboleiro Guilherme (POR) |
| Alin Toma/Cristian Campian | 1 | 0 | Jose Cavadas (POR) |
| POTAISSA TURDA | 2 | 2 | Rochade 5171 - FARM |
|---|---|---|---|
| Sergey Simonenko | ½ | ½ | Andreas Bartsch (GER) |
| Valer E. Demian | ½ | ½ | Ray Wuerzebesser (GER) |
| Marius Ceteras | 1 | 0 | Michael Fuhr (GER) |
| Alin Toma/Cristian Campian | 0 | 1 | Friedrich Kellermann (GER) |
| POTAISSA TURDA | 1 | 3 | September Malbork Cup |
|---|---|---|---|
| Sergey Simonenko | 0 | 1 | Ireneusz Nowak (POL) |
| Valer E. Demian | 0 | 1 | Michal Szafranski (POL) |
| Marius Ceteras | ½ | ½ | Grzegorz Jacewicz (POL) |
| Alin Toma/Cristian Campian | ½ | ½ | Jerzy Skonieczny (POL) |
| POTAISSA TURDA | 3½ | ½ | Stansco.com NetChess Knights |
|---|---|---|---|
| Sergey Simonenko | 1 | 0 | Mrs. Arlene Taffijn (NLD) |
| Valer E. Demian | ½ | ½ | Jeff Grimes (USA) |
| Marius Ceteras | 1 | 0 | Savin McLeod (ENG) |
| Alin Toma/Cristian Campian | 1 | 0 | Sheldon Rothman (USA) |
| POTAISSA TURDA | ½ | 3½ | White Bishop Chess Team |
|---|---|---|---|
| Sergey Simonenko | 0 | 1 | Alberto Dosi (ITA) |
| Valer E. Demian | 0 | 1 | Gianluca Agomeri (ITA) |
| Marius Ceteras | 0 | 1 | Marcotulli Giancarlo (ITA) |
| Alin Toma/Cristian Campian | ½ | ½ | Andrea Agomeri (ITA) |
| POTAISSA TURDA | 4 | 0 | Zeitnot Chess Team |
|---|---|---|---|
| Sergey Simonenko | 1 | 0 | Henryk Panman (NLD) |
| Valer E. Demian | 1 | 0 | Marcos Raluy (ESP) |
| Marius Ceteras | 1 | 0 | Willem ter Braake (NLD) |
| Alin Toma/Cristian Campian | 1 | 0 | Jesse Mehrbach (USA) |
| POTAISSA TURDA | 2 | 2 | Zugzwang Bocholt V |
|---|---|---|---|
| Sergey Simonenko | ½ | ½ | Heinz Bellmann (GER) |
| Valer E. Demian | ½ | ½ | Arkadiusz Wosch (GER) |
| Marius Ceteras | ½ | ½ | Ludger Methling (GER) |
| Alin Toma/Cristian Campian | ½ | ½ | Herbert Weibring (GER) |
© 2002-2004 Marius Ceteras & Valer-Eugen Demian