Apulum Grand Prix 2006 - etapa I, 15 ianuarie 2006

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Ceteras, Marius             1420 6.5      18.5  26.0   27.0
  2   Serdean, Dorin              1183 5.5      20.5  30.0   21.0
  3   Georgescu, Vasile           1021 5        20.5  29.0   21.0
 4-8  Vilceanu, Mihai             1056 4        21.5  30.0   19.0
      Bardi, Tiberiu              1106 4        20.5  29.0   17.0
      Sandru, Nicolae             401  4        18.0  25.0   15.0
      Bedeleanu, Ion              401  4        17.0  23.5   13.5
      Hostiuc, Daniel             401  4        16.0  23.5   15.0
9-10  Boanta, Sandu               999  3.5      19.0  27.0   17.0
      Miron, Ionel                815  3.5      19.0  26.5   14.5
11-13 Roncea, Ioan                568  3        15.5  22.5    9.0
      Cordea, David               414  3        14.5  20.0   12.0
      David, Naum                 401  3        14.0  20.5   11.0
 14   Bodea, Ovidiu               401  2.5      14.0  20.0    7.5
15-17 Lupu, Ovidiu                1028 2        18.0  26.5   12.0
      Murg, Gheorghe              782  2        14.5  22.5    8.0
      Bihoi, Horea                401  2        13.5  19.0    3.0
 18   Kadar, Iuliu                1122 1.5      14.5  20.5    9.5

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6    7  

1  Ceteras, Marius             16:W 15:W  9:W  2:W  5:W  3:D  4:W
2  Serdean, Dorin              11:W  3:D  4:W  1:L  6:W  8:W 10:W
3  Georgescu, Vasile           13:W  2:D  5:D 15:W  4:W  1:D  6:D
4  Vilceanu, Mihai             17:W 10:W  2:L  9:W  3:L  5:W  1:L
5  Bardi, Tiberiu               7:D 16:W  3:D  8:W  1:L  4:L  9:W
6  Sandru, Nicolae             10:L 14:W  7:D 18:W  2:L 11:W  3:D
7  Bedeleanu, Ion               5:D 12:L  6:D 11:W 10:D  9:D 14:W
8  Hostiuc, Daniel              9:L 17:W 10:W  5:L 15:W  2:L 12:W
9  Boanta, Sandu                8:W 18:W  1:L  4:L 12:W  7:D  5:L
10 Miron, Ionel                 6:W  4:L  8:L 13:W  7:D 15:W  2:L
11 Roncea, Ioan                 2:L 13:L 14:W  7:L 17:W  6:L 18:W
12 Cordea, David               18:L  7:W 15:L 16:W  9:L 13:W  8:L
13 David, Naum                  3:L 11:W 18:D 10:L 14:D 12:L 16:W
14 Bodea, Ovidiu               15:L  6:L 11:L 17:W 13:D 16:W  7:L
15 Lupu, Ovidiu                14:W  1:L 12:W  3:L  8:L 10:L 17:L
16 Murg, Gheorghe               1:L  5:L 17:W 12:L 18:W 14:L 13:L
17 Bihoi, Horea                 4:L  8:L 16:L 14:L 11:L 18:W 15:W
18 Kadar, Iuliu                12:W  9:L 13:D  6:L 16:L 17:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com